VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,009,212 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,146.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,453,513.2 GB  568,541,262
2 Iran (ISLAMIC Republic Of)  98,342,109.4 GB  5,308,301,053
3 Russian Federation  84,748,465.4 GB  1,371,500,358
4 Japan  64,505,571.6 GB  674,353,616
5 United States  50,945,218.4 GB  1,040,679,416
6 Taiwan  48,843,577.3 GB  779,419,375
7 France  45,390,912.9 GB  578,108,240
8 Indonesia  36,884,245.4 GB  873,050,859
9 India  34,390,340.6 GB  754,339,261
10 China  29,219,781.2 GB  767,515,165
11 Viet Nam  27,955,250.9 GB  486,337,032
12 Thailand  18,650,926.2 GB  339,287,695
13 United Arab Emirates  15,209,365.9 GB  512,426,117
14 Hong Kong  14,235,850.2 GB  231,384,105
15 Philippines  12,502,766.5 GB  312,542,531
16 Myanmar  12,277,575.2 GB  222,386,242
17 Malaysia  11,423,485.1 GB  137,061,623
18 Turkmenistan  10,842,152.8 GB  151,352,761
19 Bangladesh  9,408,949.9 GB  386,267,095
20 Ukraine  9,062,630.2 GB  519,437,866
21 Canada  7,762,714.9 GB  80,138,603
22 Saudi Arabia  7,615,430.1 GB  105,517,164
23 Germany  7,599,353.2 GB  230,472,551
24 Singapore  6,480,551.0 GB  372,849,741
25 Turkey  6,471,559.0 GB  95,962,354
26 Iraq  5,574,165.0 GB  223,021,000
27 Australia  5,303,404.1 GB  109,653,777
28 Brazil  5,061,275.1 GB  1,304,345,459
29 United Kingdom  4,991,972.7 GB  123,975,614
30 Lao People's Democratic Republic  4,232,434.1 GB  71,353,709
31 Pakistan  4,160,422.8 GB  102,553,695
32 Nigeria  3,364,560.3 GB  410,143,018
33 Cambodia  3,058,570.8 GB  90,840,102
34 Kenya  3,034,312.2 GB  182,291,005
35 Mexico  2,393,924.7 GB  42,684,390
36 Oman  1,874,913.3 GB  34,847,482
37 Netherlands  1,853,997.6 GB  47,837,544
38 Spain  1,824,178.7 GB  19,438,748
39 Armenia  1,444,959.2 GB  4,808,568
40 Egypt  1,307,429.0 GB  37,010,551
41 Nepal  1,305,877.5 GB  19,460,002
42 Algeria  1,288,253.4 GB  36,274,564
43 Qatar  1,287,547.8 GB  18,414,616
44 Syrian Arab Republic  1,251,834.3 GB  233,992,925
45 Jordan  1,247,869.5 GB  25,029,924
46 Italy  1,173,996.0 GB  14,395,713
47 New Zealand  1,080,728.0 GB  14,477,150
48 Macau  1,024,830.9 GB  18,753,783
49 Kyrgyzstan  1,021,213.3 GB  11,694,241
50 Kazakhstan  993,954.7 GB  14,630,371
51 Colombia  988,138.8 GB  19,099,354
52 Sweden  968,189.2 GB  16,505,649
53 Somalia  940,840.1 GB  44,881,339
54 Sudan  936,672.0 GB  36,450,083
55 Austria  914,148.3 GB  14,381,536
56 Argentina  904,707.9 GB  12,929,213
57 Ghana  893,658.5 GB  52,612,257
58 Venezuela  810,318.1 GB  25,064,472
59 Chile  798,364.0 GB  13,922,830
60 Belarus  756,700.1 GB  20,686,371
61 Romania  754,700.8 GB  13,237,688
62 Peru  741,303.2 GB  10,380,721
63 Ethiopia  731,292.3 GB  38,235,924
64 Mongolia  685,674.4 GB  11,212,121
65 Libyan Arab Jamahiriya  649,866.9 GB  18,475,900
66 Kuwait  638,670.7 GB  10,012,356
67 Morocco  635,895.5 GB  25,013,429
68 Poland  608,575.1 GB  8,562,918
69 Azerbaijan  591,015.9 GB  10,501,098
70 Latvia  579,930.3 GB  2,827,712
71 Ecuador  553,442.6 GB  53,341,347
72 Norway  537,319.6 GB  4,608,441
73 Yemen  532,874.3 GB  18,361,097
74 Palestinian Territory Occupied  493,599.0 GB  12,309,774
75 Switzerland  484,393.2 GB  30,766,694
76 Belgium  454,483.9 GB  6,134,541
77 South Africa  446,521.1 GB  16,677,726
78 Finland  423,118.9 GB  3,816,653
79 Tanzania United Republic of  403,931.2 GB  10,343,800
80 Israel  378,599.1 GB  8,648,361
81 Uganda  361,066.5 GB  18,455,675
82 Portugal  351,227.1 GB  5,589,278
83 Afghanistan  349,882.5 GB  13,203,261
84 Denmark  325,100.2 GB  2,943,735
85 Lithuania  310,441.6 GB  3,995,775
86 Hungary  305,129.2 GB  4,726,104
87 Czech Republic  303,360.5 GB  4,818,560
88 Georgia  282,774.1 GB  3,439,680
89 Guinea  279,412.4 GB  8,488,345
90 Greece  250,376.8 GB  3,670,085
91 Sri Lanka  235,102.9 GB  6,325,978
92 Bahrain  217,715.7 GB  3,574,657
93 Tunisia  213,387.4 GB  5,997,401
94 Brunei Darussalam  206,808.4 GB  1,584,483
95 Bulgaria  205,844.8 GB  4,062,582
96 Lebanon  200,329.9 GB  8,945,629
97 Dominican Republic  198,936.9 GB  6,614,063
98 Uzbekistan  197,602.4 GB  3,786,508
99 Guatemala  197,205.6 GB  4,311,211
100 Serbia  191,657.2 GB  3,513,559
101 Bolivia  176,940.9 GB  3,130,969
102 Panama  173,395.8 GB  4,771,101
103 Djibouti  160,390.1 GB  4,210,676
104 Paraguay  131,198.1 GB  2,005,536
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,802.0 GB  1,833,100
107 Cote D'ivoire  128,505.1 GB  5,983,869
108 Croatia (LOCAL Name: Hrvatska)  111,207.4 GB  1,104,029
109 Costa Rica  110,813.1 GB  1,636,031
110 Slovakia (SLOVAK Republic)  106,983.1 GB  1,212,757
111 Moldova Republic of  103,993.6 GB  2,619,141
112 Bosnia and Herzegowina  102,163.4 GB  924,212
113 Albania  99,979.0 GB  2,302,521
114 Cuba  97,011.6 GB  2,354,779
115 Mauritius  96,846.4 GB  1,275,345
116 Jamaica  87,884.3 GB  1,977,623
117 Bhutan  80,554.5 GB  1,667,317
118 Estonia  78,062.7 GB  1,035,019
119 Uruguay  72,757.7 GB  1,076,110
120 Luxembourg  59,643.6 GB  1,304,747
121 Honduras  58,681.8 GB  1,361,980
122 Benin  58,103.9 GB  6,703,569
123 Antigua and Barbuda  55,664.8 GB  1,596,346
124 Cyprus  53,794.8 GB  1,336,106
125 Togo  53,407.2 GB  1,402,135
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,845.6 GB  1,897,105
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,516
130 Northern Mariana Islands  41,129.0 GB  264,727
131 Trinidad and Tobago  40,700.4 GB  627,889
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.3 GB  3,129,408
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,047
136 El Salvador  32,228.2 GB  863,085
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.1 GB  323,137
139 Madagascar  28,053.7 GB  739,735
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.1 GB  917,648
142 Malta  25,896.1 GB  494,353
143 Namibia  25,039.0 GB  742,625
144 Iceland  23,755.3 GB  707,909
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,069
147 Tajikistan  22,393.6 GB  1,172,758
148 Reunion  22,284.6 GB  90,923
149 Seychelles  21,672.9 GB  3,383,782
150 Chad  21,336.5 GB  4,510,677
151 Angola  19,707.4 GB  628,973
152 Congo The Democratic Republic of The  19,063.8 GB  1,292,711
153 Montenegro  17,360.8 GB  359,436
154 Mali  17,305.9 GB  1,025,767
155 Bahamas  17,180.7 GB  343,195
156 Burkina Faso  17,012.2 GB  1,508,136
157 Mauritania  16,966.0 GB  515,713
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.0 GB  2,272,959
160 Saint Lucia  14,428.2 GB  176,812
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,454
163 Papua New Guinea  11,905.7 GB  184,880
164 Suriname  10,825.3 GB  304,036
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,917.7 GB  377,374
168 Belize  8,516.7 GB  512,584
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,403
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,141
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,365
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.0 GB  297,110
179 Dominica  5,073.8 GB  287,189
180 Martinique  5,036.7 GB  71,696
181 Equatorial Guinea  5,010.8 GB  311,366
182 Congo  4,263.9 GB  113,729
183 Vanuatu  4,244.6 GB  263,798
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,333.8 GB  102,565
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,196
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.0 GB  54,266
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.6 GB  12,885
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4